Technical specifications
Key parameters of wind turbines
| Parameter | ES-H-1000 | ES-H-2000 | ES-H-3000 | ES-H-5000 |
|---|---|---|---|---|
| Nominal power | 1000 W | 2000 W | 3000 W | 5000 W |
| Rated Voltage | 48V / 96V / 120V | 48V / 96V / 120V / 220V / 380V | 48V / 96V / 120V / 220V / 380V | 48V / 96V / 120V / 220V / 380V |
| Starting wind speed | 2 m/s | 2 m/s | 2 m/s | 2 m/s |
| Nominal wind speed | 12 m/s | 12 m/s | 12 m/s | 12 m/s |
| Safe wind speed | ≤ 50 m/s | ≤ 50 m/s | ≤ 50 m/s | ≤ 50 m/s |
| Blade diameter / height | 1.45 × 2.2 m | 1.85 × 3 m | 2.08 × 3.6 m | 2.6 × 4.2 m |
| Number of blades | 3 | 3 | 3 | 3 |
| Blade material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Body material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Generator type | Disk ironless generator | Disk Ironless Generator | Disk Ironless Generator | Disk Ironless Generator |






