Technical specifications
Key parameters of wind turbines
| Parameter | ES-H PRO-1K | ES-H PRO-2K | ES-H PRO-3K | ES-H PRO-5K | ES-H PRO-10K | ES-H PRO-20K |
|---|---|---|---|---|---|---|
| Rated power | 1000 W | 2000 W | 3000 W | 5 kW | 10 kW | 20 kW |
| Starting wind speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s |
| Nominal wind speed | 11 m/s | 11 m/s | 11 m/s | 11 m/s | 11 m/s | 11 m/s |
| Number of blades | 3 high-speed blades + auxiliary wind wheel | 3 high-speed blades + auxiliary wind wheel | 3 high-speed blades + auxiliary wind wheel | 3 high-speed blades + auxiliary wind wheel | 3 high-speed blades + auxiliary wind wheel | 3 high-speed blades + auxiliary wind wheel |
| Blade material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Body material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Cast iron | Cast iron |
| Generator type | Disk ironless generator | Disk ironless generator | Disk ironless generator | Disk ironless generator | Disk ironless generator | Disk Ironless Generator |






