Technical specifications
Key parameters of wind turbines
| Parameter | ES-M6-1000 | ES-M8-1500 | ES-M10-2000 |
|---|---|---|---|
| Rated power | 1000 W | 1500 W | 2000 Watts |
| Starting wind speed | 2 m/s | 2 m/s | 2 m/s |
| Nominal wind speed | 12 m/s | 12 m/s | 12 m/s |
| Number of blades | 3 | 3 | 3 |
| Blade material | Nylon fiber reinforced | Nylon fiber reinforced / FRP (fiberglass reinforced) | Nylon fiber reinforced / FRP (fiberglass reinforced) |
| Body material | Reinforced cast aluminum | Reinforced cast aluminum | Reinforced cast aluminum |
| Generator type | Three-phase permanent magnet synchronous alternator | Three-phase permanent magnet synchronous alternator | Three-phase permanent magnet synchronous alternator |








