Technical specifications
Key parameters of wind turbines
| Parameter | ES-DK-10K | ES-DK-20K | ES-DK-30K |
|---|---|---|---|
| Nominal power | 10 kW | 20 kW | 30 kW |
| Nominal voltage | 220V / 240V / 380V / 480V / Custom | 220V / 240V / 380V / 480V / Custom | 220V / 240V / 380V / 480V / Custom |
| Starting wind speed | 2.5 m/s | 2.5 m/s | 2.5 m/s |
| Nominal wind speed | 10.5 m/s | 10.5 m/s | 10.5 m/s |
| Nominal rotation speed | 180 rpm | 180 rpm | 140 rpm |
| Safe wind speed | ≤ 50 m/s | ≤ 50 m/s | ≤ 50 m/s |
| Blade diameter (rotor) | 7.5 m | 9.5 m | 12 m |
| Number of blades | 3 | 3 | 3 |
| Blade material | Reinforced FRP (fiberglass) | Reinforced FRP (fiberglass) | Reinforced FRP (fiberglass) |
| Body material | Reinforced cast aluminum + cast iron | Reinforced cast aluminum + cast iron | Reinforced cast aluminum + cast iron |
| Generator type | Three-phase permanent magnet synchronous alternator (direct drive) | Three-phase permanent magnet synchronous alternator (direct drive) | Three-phase permanent magnet synchronous alternator (direct drive) |
| Lightning protection | Lightning protection module + lightning protection grounding | Lightning protection module + grounding lightning protection | Lightning protection module + lightning protection grounding |
| Wind direction adjustment | Electronically controlled automatic rotation according to the wind direction | Electronically controlled automatic rotation according to the wind direction | Electronically controlled automatic rotation according to the wind direction |






