Technical specifications
Key parameters of wind turbines
| Parameter | ES-G-3000 | ES-G-5000 | ES-G-10K | ES-G-15K | ES-G-20K |
|---|---|---|---|---|---|
| Nominal power | 3 kW | 5 kW | 10 kW | 15 kW | 20 kW |
| Rated Voltage | 120V / 220V / 240V / 380V | 120V / 220V / 240V / 380V | 120V / 220V / 240V / 380V | 120V / 220V / 240V / 380V | 220V / 240V / 380V |
| Starting wind speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s |
| Rated wind speed | 10 m/s | 11 m/s | 11 m/s | 11 m/s | 11 m/s |
| Safe wind speed | ≤ 50 m/s | ≤ 50 m/s | ≤ 45 m/s | ≤ 45 m/s | ≤ 45 m/s |
| Blade diameter (rotor) | 4.8 m | 5.4 m | 6.5 m | 8 m | 9.5 m |
| Number of blades | 3 | 3 | 3 | 3 | 3 |
| Blade material | Reinforced FRP (Fiberglass) | Reinforced FRP (Fiberglass) | Reinforced FRP (Fiberglass) | Reinforced FRP (Fiberglass) | Reinforced FRP (fiberglass) |
| Body material | Reinforced cast aluminum + steel | Reinforced cast aluminum + steel | Reinforced cast aluminum + steel | Reinforced cast aluminum + steel | Reinforced cast aluminum + steel |
| Generator type | Three-phase synchronous AC generator with constant magnets | Three-phase synchronous AC generator with permanent magnets | Three-phase synchronous AC generator with permanent magnets | Three-phase synchronous AC generator with permanent magnets | Three-phase synchronous AC generator with permanent magnets |








