200W Foldable Solar Panel
Portable Module Specifications
| Parameter | Value |
|---|---|
| Module Type | DHC-200W |
| Maximum Power (Pmax) | 200 W |
| Voltage at Max. Power (Vmp) | 20.16 V |
| Current at Max. power (Imp) | 9.92 A |
| Open-circuit voltage (Voc) | 24.3 V |
| Short circuit current (Isc) | 10.2 A |
| Output ports (controller) | MC4 / USB / Type-C |
| Dimensions when unfolded | 2390 × 535 × 25 mm |
| Dimensions when folded | 625 × 535 × 50 mm |
| Weight | 8.6 kg |
| Handle Color | Black / Gray / Blue |
| Junction Box | IP54 |
| Output Cables | Anderson / DC7909 / XT60 (ODM) |






