36W Foldable Solar Panel
Portable Module Specifications
| Parameter | Value |
|---|---|
| Module Type | DHC-36W |
| Maximum Power (Pmax) | 36 W |
| Voltage at Max. Power (Vmp) | 13.4 V |
| Current at Max. power (Imp) | 2.68 A |
| Open-circuit voltage (Voc) | 16.15 V |
| Short circuit current (Isc) | 2.84 A |
| Output ports (controller) | Type-C / USB |
| Dimensions when unfolded | 765 × 276 × 18 mm |
| Dimensions when folded | 276 × 190 × 28 mm |
| Weight | 0.75 kg |
| Handle color | Black |
| Junction box | IP54 |




